Listing of Members' Interests
Stephen Haddrill
Name of Company | Position(s) Held | Business of the Company |
---|---|---|
Finance and Leasing Association | Director General | |
Sources of Remuneration | Capacity in which received | |
Finance and Leasing Association | Director General |
Paul Sharma
Name of Company | Position(s) Held | Business of the Company |
---|---|---|
Alvarez & Marsal LLC | Equity Holder | |
Alvarez & Marsal Financial Industry Advisory Services LLP | Managing Director & Partner | |
Alvarez and Marsal | Managing Director | |
Sources of Remuneration | Capacity in which received | |
Alvarez & Marsal LLC | Equity Holder | |
Alvarez & Marsal Financial Industry Advisory Services LLP | Managing Director & Partner | |
Alvarez and Marsal | Managing Director |
Richard Hill
Name of Company | Position(s) Held | Business of the Company |
---|---|---|
Ibex Insurance Services Limited | Director/Shareholder | Insurance Company |
Ibex Portugal - Correctora de Seguros, Unipessoal, LDA | Director | Insurance Company |
Iberian Claims S.A. | Director | Insurance Company |
Iberian Claims Service Limited | Director/Shareholder | Insurance Company |
Iberian Expatriate Agencia de Subscription SL | Director | Insurance Company |
Ibex Brokers Limited | Director | Insurance Company |
HHW Holdings Limited | Director/Shareholder | Insurance Company |
Sources of Remuneration | Capacity in which received | |
Ibex Insurance Services Limited | Director/Shareholder |
Peter Caetano
Name of Company | Position(s) Held | Business of the Company |
---|---|---|
Trusted Novus Bank | Non-Executive Director | Bank |
Sources of Remuneration | Capacity in which received | |
Trusted Novus Bank | Non-Executive Director |
Paul Smee
Name of Company | Position(s) Held | Business of the Company |
---|---|---|
Money Advice Trust | Trustee | Charity |
Sources of Remuneration | Capacity in which received | |
Regulator of Social Housing | Deputy Chair | |
BCRS Business Loans | Chair | |
Now Pensions | Board Member |
Emma Lejeune
Name of Company | Position(s) Held | Business of the Company |
---|---|---|
Fiduciary Group | Interest | Trust and Company Services Providers |
Legal Services Regulatory Authority | Board Member | Legal Services Regulator |
Sources of Remuneration | Capacity in which received | |
Isolas LLP | Partner | |
Grandwood Limited | Board Member |
Albert Mena
Name of Company | Position(s) Held | Business of the Company |
---|---|---|
Stabulum Holdings Limited | Shareholder | Property |
Madison Real Estate A Limited | Shareholder (indirect) | Property |
Madison Real Estate (4) Limited | Shareholder (indirect) | Property |
Midtown Retail Holdings Limited | Shareholder (indirect) | Property |
Bandon Properties Limited | Shareholder (indirect) | Property |
Burmont Properties Limited | Shareholder (indirect) | Property |
Bluewater Opportunity Fund PCC Limited | Shareholder (indirect) | Holding Company |
Rainbow Joint Ventures Limited | Shareholder (indirect) | Property |
Shotton Properties Limited | Shareholder (indirect) | Property |
Digitel Asset Management Limited | Shareholder (indirect) | DLT |
Xchange Investmnets Limited | Shareholder (indirect) | Exchange |
Styre Limited | Shareholder (indirect) | Holding Company |
Gibraltar Electrical Authority | Board Member | Utility Provider |
Gibtelecom Limited | Director | Utility Provider |
Shell LNG Limited | Director | LNG Storage Facility |
Sources of Remuneration | Capacity in which received | |
Hassans International Law Firm | Equity Partner | |
Line Group | Interests via Equity Partnership of the firm |