The institutions listed below are authorised under the Financial Services (Banking) Act for deposit taking business. Most of these institutions are also authorised to conduct investment business and other types of regulated business. For full details regarding authorisations held by these institutions please contact the Financial Services Commission.
| Name | Tel | Fax | ||
|---|---|---|---|---|
|
Bank J Safra (Gibraltar) Limited t/a Bank J Safra PO Box 542 Suite 971 Europort Gibraltar | 20049601 | 20049602 | r.clinton@jsafra.com | |
|
Banque Audi (Suisse) SA | ||||
|
Barclays Bank PLC (Trading as Barclays Wealth) PO Box 187 Regal House 3 Queensway Gibraltar | 20078565 | 20079987 | derek.moreno@barclayswealth.com | |
|
Barclays Private Clients International (Gibraltar) Limited (Trading as Barclays Wealth) PO Box 187 Regal House 3 Queensway Gibraltar | 20078565 | 20079987 | derek.moreno@barclayswealth.com | |
|
Credit Suisse (Gibraltar) Limited First Floor Neptune House Marina Bay Gibraltar | 20004000 | 20076027 | csg.mail@credit-suisse.com | |
|
EFG Bank (Gibraltar) Limited PO Box 561 Suite 4A Eurolife Building 1 Corral Road Gibraltar | 20040117 | 20040110 | miguel.rubiales@efgbank.com | |
|
IDT Financial Services Limited PO Box 1374 First Floor Montarik Building 3 Bedlam Court Gibraltar | 20079616 | 20079639 | dspier@idtfinance.com | |
|
Jyske Bank (Gibraltar) Limited PO Box 143 76 Main Street Gibraltar | 20072782 | 20072732 | jyskebank@jyskebank.ltd.gi | |
|
Leeds Building Society 1st Floor Heritage House 235 Main Street Gibraltar | 20050602 | 20047838 | gibraltar@leedsbuildingsociety.com | |
|
Lloyds TSB Bank (Gibraltar) Limited 323 Main Street Gibraltar | 20050999 | 20047346 | europe@lloydstsb.gi | |
|
Lloyds TSB Bank plc PO Box 482 First Floor Royal Ocean Plaza Ocean Village Gibraltar | 20077373 | 20070023 | ||
|
Lombard Odier Darier Hentsch Private Bank Limited PO Box 407 Suite 921 Europort Gibraltar | 20073350 | 20073475 | gibraltar@lodh.com | |
|
Newcastle Building Society 197-201 Main Street Gibraltar | 20042136 | 20041619 | enquiries@newcastle.gi | |
|
Norwich & Peterborough Building Society 198/200 Main Street Gibraltar | 20045050 | 20045051 | gibraltar@npbs.co.uk | |
|
SG Hambros Bank (Gibraltar) Limited PO Box 375 Hambro House 32 Line Wall Road Gibraltar | 20074850 | 20079037 | gibraltar@sghambros.com | |
|
The Royal Bank of Scotland (Gibraltar) Limited PO Box 766 Suite 4A Eurolife Building 1 Corral Road Gibraltar | 20073200 | 20070152 | amandaeccleston@rbsint.com | |
|
The Royal Bank of Scotland International Limited (Trading as "Natwest" and "RBS International") PO Box 707 57/63 Line Wall Road Gibraltar | 20077737 | 20074557 | amandaeccleston@rbsint.com | |
|
Turicum Private Bank Limited PO Box 619 Turicum House 315 Main Street Gibraltar | 20044144 | 20044145 | info@turicum.com |
The institutions listed below are authorised under the Financial Services (Banking) Act for issuing means of payment in the form of electronic money. For full details regarding authorisations held by these institutions please contact the Financial Services Commission.
| Name | Tel | Fax | ||
|---|---|---|---|---|
|
Transact Network Limited Suite 11 Victoria House 26 Main Street Gibraltar | 20003800 | 20059978 | info@transactnetwork.gi |
None
The following European authorised institution is entitled to carry on in Gibraltar the provision of certain services listed in Schedule 1 to the Banking Consolidation Directive other than the acceptance of deposits.
| Institution | Country of home State supervisory authority |
|---|---|
| Bank of America SA Calle del Capitan Haya 1. 28020 Madrid Spain |
Spain |
| ClickandBuy (Europe)
Limited Lincoln House 137/143 Hammersmith Road London W14 0QL United Kingdom |
United Kingdom |
| EFG Private Bank Limited 12 Hay Hill London W1J 6DW United Kingdom |
United Kingdom |
| FirePay UK Limited Quern House Mill Court Great Shelford Cambridge CB22 5LD United Kingdom |
United Kingdom |
| Google Payment Limited Belgrave House 76 Buckingham Palace Road London SW1W 9TQ United Kingdom |
United Kingdom |
| HSBC Republic Bank (UK)
Limited 31 Hill Street London W1J 5LT United Kingdom |
United Kingdom |
| Newcastle Building Society Chief Office Portland House New Bridge Street Newcastle Upon Tyne Tyne and Wear NE1 8AL United Kingdom |
United Kingdom |
The following European authorised institutions are entitled to carry on in
Gibraltar the provision of certain services listed in Schedule 1 to the Banking
Consolidation Directive.
| Institution | Country of home State supervisory authority |
|---|---|
| Adam & Company plc 22 Charlotte Square Edinburgh Midlothian EH2 4DH United Kingdom |
United Kingdom |
| Banc of America Securities
Limited 5 Canada Square London E14 5AQ United Kingdom |
United Kingdom |
| Bank Leumi (UK) plc 20 Stratford Place London W1C 1BG United Kingdom |
United Kingdom |
| Bank of London & The
Middle East plc Sherborne House 119 Cannon Street London EC4N 5AT United Kingdom |
United Kingdom |
| Barclays Bank Plc One Churchill Place London E14 5HP United Kingdom |
United Kingdom |
| CIT Bank Limited 9th Floor Peninsular House 36 Monument Street London EC3 8LJ United Kingdom |
United Kingdom |
| Citibank International plc 33 Canada Square London E14 5LB United Kingdom |
United Kingdom |
| Coutts & Company 440 Strand London WC2R 0QS United Kingdom |
United Kingdom |
| Credit Suisse International One Cabot Square London E14 4QJ United Kingdom |
United Kingdom |
| Credit Suisse (UK) Limited One Cabot Square London E14 4QR United Kingdom |
United Kingdom |
| DB UK Bank Limited 23 Great Winchester Street London EC2P 2AX United Kingdom |
United Kingdom
|
| Goldman Sachs
International Bank Peterborough Court 133 Fleet Street London EC4A 2BB United Kingdom |
United Kingdom |
| HSBC Bank Plc 8 Canada Square London E14 5HQ United Kingdom |
United Kingdom |
| HSBC Private Bank (UK)
Limited 78 St James' Street London SW1A 1JB United Kingdom |
United Kingdom |
| ICICI Bank UK plc 21 Knightsbridge London SW1X 7LY United Kingdom |
United Kingdom |
| Investec Bank (UK) Limited 2 Gresham Street London EC2V 7QP United Kingdom |
United Kingdom |
| Macquarie Bank
International Limited Citypoint 1 Ropemaker Street London EC2Y 9HD United Kingdom |
United Kingdom |
| Marks & Spencer Financial
Services Limited Kings Meadow Chester Business Park Chester CH99 9FB United Kingdom |
United Kingdom |
| MediCapital Bank plc Juxon House |
United Kingdom |
| Mizuho International plc Bracken House One Friday Street London Wiltshire EC4M 9JA United Kingdom |
United Kingdom |
| Morgan Stanley Bank
International Limited 25 Cabot Square London E14 4QW United Kingdom |
United Kingdom |
| National Westminster Bank
plc 5th Floor, 280 Bishopsgate London EC2M 4RB United Kingdom |
United Kingdom |
| Nomura Bank International
Plc Normura House 1 St Martin's le Grand London EC1A 4NP United Kingdom |
United Kingdom |
| Rathbone Investment
Management Limited 159 New Bond Street London W1S 2UD United Kingdom |
United Kingdom |
| Royal Bank of Canada
Europe Limited 71 Queen Victoria Street London EC4V 4DE United Kingdom |
United Kingdom |
| Schroder & Co Limited 100 Wood Street London EC2V 7ER United Kingdom |
United Kingdom |
| SG Hambros Bank Limited 41 Tower Hill London EC3N 4SG United Kingdom |
United Kingdom |
| Standard Chartered Bank 1 Aldermanbury Square London EC2V 7SB United Kingdom |
United Kingdom |
| The Royal Bank of Scotland
plc 280 Bishopsgate London EC2M 4RB United Kingdom |
United Kingdom |
| VTB Bank Europe Plc
81 King William Street London EC4N 7BG United Kingdom |
United Kingdom |
The following list includes the name(s) of all overseas institutions which
have notified the Commissioner of Banking of their intention to establish a
Gibraltar representative office under section 73B of the Banking Act 1992.
The Commissioner does not supervise representative offices or the overseas
institutions which they represent and has no powers to do so.
| Name of institution | Country or territory of incorporation |
|---|---|
| Banque Centrale Populaire 18/20 College Lane Gibraltar |
Morocco |
| Nationwide International
Limited PO Box 398 Suite C Ground Floor Neptune House Marina Bay Gibraltar |
Isle of Man |
| Schroders (C.I.) Limited
(T/A Schroders Private Bank) 24 College Lane Gibraltar |
Guernsey |
| The Royal Bank of
Scotland International Limited 1 Corral Road PO Box 766 Gibraltar |
Jersey |
| Name | EEA State | Service |
|---|---|---|
| Banque Jacob Safra (Gibraltar) Limited | United Kingdom | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 11, 12, 14 (operating as branch) |
| Credit Suisse (Gibraltar) Limited |
Austria |
1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 |
|
Belgium |
1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Bulgaria | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Cyprus | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Czech Republic | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Denmark | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Estonia | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Finland | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| France | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Germany | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Greece | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Hungary | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Iceland | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Ireland | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Italy | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Latvia | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Liechtenstein | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Lithuania | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Luxembourg | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Malta | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Netherlands | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Norway | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Poland | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Portugal | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Romania | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Slovak Republic | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Slovenia | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Spain | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Sweden | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| United Kingdom | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| EFG Bank (Gibraltar) Limited | Austria | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 11, 12 |
| France | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 11, 12 | |
| Germany | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 11, 12 | |
| Greece | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 11, 12 | |
| Italy | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 11, 12 | |
| Portugal | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 11, 12 | |
| Spain | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 11, 12 | |
| Sweden | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 11, 12 | |
| IDT Financial Services Limited | Austria | 4, 5 |
| Beligum | 4, 5 | |
| Bulgaria | 4, 5 | |
| Cyprus | 4, 5 | |
| Czech Republic | 4, 5 | |
| Denmark | 4, 5 | |
| Estonia | 4, 5 | |
| Finland | 4, 5 | |
| France | 4, 5 | |
| Germany | 4, 5 | |
| Greece | 4, 5 | |
| Hungary | 4, 5 | |
| Iceland | 4, 5 | |
| Ireland | 4, 5 | |
| Latvia | 4, 5 | |
| Italy | 4, 5 | |
| Liechtenstein | 4, 5 | |
| Lithuania | 4, 5 | |
| Luxembourg | 4, 5 | |
| Malta | 4, 5 | |
| Netherlands | 4, 5 | |
| Norway | 4, 5 | |
| Poland | 4, 5 | |
| Portugal | 4, 5 | |
| Romania | 4, 5 | |
| Slovak Republic | 4, 5 | |
| Slovenia | 4, 5 | |
| Spain | 4, 5 | |
| Sweden | 4, 5 | |
| United Kingdom | 4, 5 | |
| Jyske Bank (Gibraltar) Limited | Denmark | 5 |
| France | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 11, 12, 14 | |
| Germany | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 11, 12, 14 | |
| Portugal | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 11, 12, 14 | |
| Spain | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 11, 12, 14 | |
| Sweden | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 11, 12, 14 | |
| United Kingdom | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 11, 12, 14 | |
| LLoyds TSB Bank (Gibraltar) Limited | Austria | 1,4,5,7b,11 |
| Belgium | 1,4,5,7b,11 | |
| Bulgaria | 1,4,5,7b,11 | |
| Czech Republic | 1,4,5,7b,11 | |
| Denmark | 1,4,5,7b,11 | |
| Estonia | 1,4,5,7b,11 | |
| Finland | 1,4,5,7b,11 | |
| France | 1,4,5,7b,11 | |
| Germany | 1,4,5,7b,11 | |
| Greece | 1,4,5,7b,11 | |
| Hungary | 1,4,5,7b,11 | |
| Iceland | 1,4,5,7b,11 | |
| Ireland | 1,4,5,7b,11 | |
| Italy | 1,4,5,7b,11 | |
| Latvia | 1,4,5,7b,11 | |
| Liechtenstein | 1,4,5,7b,11 | |
| Lithuania | 1,4,5,7b,11 | |
| Luxembourg | 1,4,5,7b,11 | |
| Malta | 1,4,5,7b,11 | |
| Netherlands | 1,4,5,7b,11 | |
| Norway | 1,4,5,7b,11 | |
| Poland | 1,4,5,7b,11 | |
| Portugal | 1,4,5,7b,11 | |
| Romania | 1,4,5,7b,11 | |
| Slovakia | 1,4,5,7b,11 | |
| Slovenia | 1,4,5,7b,11 | |
| Spain | 1,4,5,7b,11 | |
| Sweden | 1,4,5,7b,11 | |
| United Kingdom | 1,4,5,7b,11 | |
| Lombard Odier Darier Hentsch Private Bank Limited | Austria | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 |
| Belgium | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Bulgaria | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Cyprus | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Czech Republic | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Denmark | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Estonia | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Finland | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| France | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Germany | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Greece | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Hungary | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Iceland | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Ireland | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Italy | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Latvia | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Liechtenstein | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Lithuania | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Luxembourg | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Malta | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Norway | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Poland | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Portugal | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Romania | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Slovak Republic | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Slovenia | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Spain | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Sweden | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| The Netherlands | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| United Kingdom | 1, 2, 3, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| SG Hambros Bank (Gibraltar) Limited | Austria | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 10, 11, 12, 14 |
| Belgium | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 10, 11, 12, 14 | |
| Finland | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 10, 11, 12, 14 | |
| France | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 10, 11, 12, 14 | |
| Germany | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 10, 11, 12, 14 | |
| Malta | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 11, 12, 13, 14 | |
| Portugal | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Spain | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12, 13, 14 | |
| Sweden | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 11, 12, 14 | |
| The Netherlands | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 10, 11, 12, 14 | |
| United Kingdom | 1, 2, 4, 5, 6, 7a, 7b, 7c, 7d, 7e, 8, 10, 11, 12, 14 | |
| The Royal Bank of Scotland (Gibraltar) Limited | Portugal | 1, 2, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12 |
| Spain | 1, 2, 7a, 7b, 7c, 7d, 7e, 8, 9, 10, 11, 12 | |
| United Kingdom | 1, 2 | |
| Transact Network Limited | Austria | 4, 5 |
| Beligum | 4, 5 | |
| Bulgaria | 4, 5 | |
| Cyprus | 4, 5 | |
| Czech Republic | 4, 5 | |
| Denmark | 4, 5 | |
| Estonia | 4, 5 | |
| Finland | 4, 5 | |
| France | 4, 5 | |
| Germany | 4, 5 | |
| Greece | 4, 5 | |
| Hungary | 4, 5 | |
| Iceland | 4, 5 | |
| Ireland | 4, 5 | |
| Latvia | 4, 5 | |
| Liechtenstein | 4, 5 | |
| Italy | 4, 5 | |
| Lithuania | 4, 5 | |
| Luxembourg | 4, 5 | |
| Malta | 4, 5 | |
| Netherlands | 4, 5 | |
| Norway | 4, 5 | |
| Poland | 4, 5 | |
| Portugal | 4, 5 | |
| Romania | 4, 5 | |
| Slovak Republic | 4, 5 | |
| Slovenia | 4, 5 | |
| Spain | 4, 5 | |
| Sweden | 4, 5 | |
| United Kingdom | 4, 5 | |
| Turicum Private Bank Limited | France | 11 |
| Germany | 11 | |
| Italy | 11 | |
| Spain | 11 |
The following is a description of the services :
| 1. | Acceptance of deposits and other repayable funds from the public. | |
| 2. | Lending. | |
| 3. | Financial leasing. | |
| 4. | Money transmission services. | |
| 5. | Issuing and administering means of payment (e.g. credit cards, travellers' cheques and bankers' drafts). | |
| 6. | Guarantees and commitments. | |
| 7. | Trading for own account or for account of customers in: | |
| (a) | money market instruments (cheques, bills CD's etc); | |
| (b) | foreign exchange; | |
| (c) | financial futures and options; | |
| (d) | exchange and interest rate instruments; | |
| (e) | transferable securities. | |
| 8. | Participation in share issues and the provision of services relating to such issues. | |
| 9. | Advice to undertakings on capital structure, industrial strategy and related questions and advice and services relating to mergers and the purchase of undertakings. | |
| 10. | Money broking. | |
| 11. | Portfolio management and advice. | |
| 12. | Safekeeping and administration of securities. | |
| 13. | Credit references services. | |
| 14. | Safe custody services. |
Last updated 12 July 2010