(As at 31st March each year)
|
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of 'Groups' conducting Company Management or Professional Trustee Services | 84 | 83 | 78 | 78 | 82 | 82 | 82 | 86 | 72 | 67 | 74 | 72 |
| Number of Licensees | 358 | 351 | 345 | 354 | 418 | 434 | 448 | 504 | 551 | 486 | 451 | 452 |
| Number of Trusts for which trustee are provided | 2,021 | 2,309 | 2,887 | 3,019 | 3,265 | 2,972 | 3,954 | 4,079 | 3,745 | 4,203 | 4,172 | 4,098 |
| Number of companies for which company managerial services are provided | 29,211 | 32,762 | 34,352 | 34,499 | 36,560 | 35,136 | 42,543 | 41,596 | 40,807 | 40,307 | 34,259 | 32,902 |
| Number of directorships provided | 19,821 | 21,853 | 25,441 | 23,848 | 22,266 | 18,860 | 24,223 | 25,087 | 25,130 | 29,974 | 21,460 | 21,202 |
| Number of shareholders provided | 28,752 | 23,308 | 25,202 | 23,581 | 23,392 | 18,659 | 25,702 | 25,986 | 25,120 | 24,086 | 20,462 | 19,984 |
| No of registered offices |
Information not |
32,922 | 31,403 | 30,356 | 30,730 | 28,295 | 27,459 | 22,364 | 22,331 | |||
| No of secretarial services provided | 32,920 | 30,799 | 38,248 | 37,348 | 35,171 | 34,934 | 29,863 | 29,136 | ||||
