Statistics - Credit Institutions

Assets (£000's)

Year

Cash

Balances with & Loans and Advances to Banks

Loans & Advances

Investments

Other Assets

Total Assets

1984 1,169 94,705 41,964 14,146 12,456 164,626
1985 1,549 165,520 39,706 11,325 10,737 228,837
1986 2,281 197,449 51,808 14,255 6,205 271,998
1987 2,949 301,514 77,495 14,786 20,993 417,737
1988 3,143 477,043 193,696 105,302 29,139 808,323
1989 3,531 855,282 337,591 152,289 49,421 1,398,104
1990 3,677 1,183,697 673,158 395,337 76,720 2,332,589
1991 4.612 1,347,780 1,470,973 773,383 110,174 3,706,922
1992 4,385 1,605,350 1,850,055 1,415,158 78,958 4,953,906
1993 4,693 1,800,548 1,738,083 2,511,112 119,738 6,174,174
1994 6,955 1,960,047 1,263,187 3,110,463 112,812 6,453,464
1995 3,928 2,250,125 980,806 2,526,787 150,988 5,912,634
1996 4,883 2,487,633 1,012,705 2,833,092 147,070 6,485,383
1997 5,527 2,363,745 1,088,353 2,615,827 137,904 6,211,356
1998 6,015 2,765,132 1,068,984 2,462,591 100,042 6,402,764
1999 5,707 2,851,683 1,091,004 2,582,133 97,962 6,628,489
2000 6,362 3,293,368 1,180,444 6,250 117,628 4,604,052
2001 6,635 3,854,945 1,198,768 16,961 126,829 5,204,138
2002 7,788 4,113,943 1,300,700 18,464 115,126 5,556,021
2003 8,495 3,046,822 1,629,648 201,992 22,459 4,909,416
2004 10,679 2,763,150 1,772,733 187,224 31,740 4,765,526
2005 38,025 3,390,693 1,974,226 198,316 50,816 5,652,076
2006 9,868 4,536,277 2,080,912 266,375 44,795 6,938,227
2007 8,746 5,219,535 2,429,145 410,799 132,287 8,200,512
2008 9,890 8,877,377 2,861,493 297,747 273,262 12,319,769
2009 16,824 9,278,820 3,023,263 1,486,056 363,547 14,207,358
2010 19,350 3,851,397 3,033,018 1,944,146 55,978 9,387,126

Liabilities (£000's)

Year

Current Accounts

Deposit Accounts

Total Deposits

Balances from banks

Other Liabilities

Total Liabilities

1984 NOT AVAILABLE 135,620 14,876 14,130 164,626
1985 NOT AVAILABLE 173,525 40,514 14,798 228,837
1986 26,408 201,369 227,777 33,228 10,993 271,998
1987 36,118 301,093 337,211 53,676 26,851 417,738
1988 54,729 455,346 510,075 164,047 134,201 808,323
1989 93,481 739,043 832,524 333,523 232,057 1,398,104
1990 138,518 1,212,019 1,350,537 476,576 505,476 2,332,589
1991 187,669 1,442,087 1,629,756 1,560,872 516,294 3,706,922
1992 250,607 1,719,499 1,970,106 2,164,991 818,812 4,953,909
1993 286,805 2,687,734 2,974,539 2,158,057 1,041,578 6,174,174
1994 305,934 3,092,469 3,398,403 1,785,192 1,269,869 6,453,464
1995 304,234 2,496,758 2,800,992 1,834,731 1,276,911 5,912,634
1996 343,854 2,517,794 2,861,648 2,138,171 1,485,563 6,485,383
1997 351,371 2,329,607 2,680,978 2,140,396 1,389,982 6,211,356
1998 397,945 2,559,805 2,957,750 1,749,419 1,695,595 6,402,764
1999 480,571 2,361,179 2,841,750 2,000,186 1,786,553 6,628,489
2000 539,629 1,598,740 2,138,369 1,615,037 850,646 4,604,052
2001 874,694 1,606,541 2,481,235 1,746,770 976,133 5,204,138
2002 657,984 1,807,877 2,465,861 2,349,582 740,578 5,556,021
2003 729,876 1,923,320 2,653,196 1,700,347 555,873 4,909,416
2004 965,327 1,691,179 2,656,506 1,700,298 408,722 4,765,526
2005 1,018,750 1,896,837 2,915,587 2,235,103 501,386 5,652,076
2006 1,193,855 2,428,179 3,622,034 2,783,640 532,553 6,938,227
2007 1,372,428 3,014,320 4,386,748 3,288,329 525,435 8,200,512
2008 1,355,175 2,833,547 4,956,716 7,145,466 123,199 12,319,769
2009 2,012,157 2,730,249 5,194,245 8,044,041 62,083 14,207,358
2010 2,281,654 1,841,621 4,512,829 3,712,338 31,544 9,387,126

As at December 2008 the non-bank deposits and loans of the banking sector were comprised of;
Non-bank Deposits
Non-bank Loans