| Name of Company | Position(s) Held | Business of the Company |
|---|---|---|
| None | ||
| Sources of Remuneration | Capacity in which received | |
| None | ||
| Name of Company | Position(s) Held | Business of the Company |
|---|---|---|
|
Deloitte Limited |
Director | Audit, Tax, Consulting and Financial Advisory Services. |
| Merchant Corporate Services Limited | Director | Licensed company manager and subsidiary of Deloitte Limited. |
| Paisely Limited | Director | Licensed nominee shareholder and subsidiary of Merchant Corporate Services Limited. |
| C & C Secretaries Limited | Director | Licensed nominee shareholder and corporate secretary and subsidiary of Merchant corporate Services Limited. |
| Gyro Limited | Director | Personal investment holding company |
| Reycar Properties Limited | Director | Commercial property investment company |
| Sources of Remuneration | Capacity in which received | |
| Deloitte Limited | Director | |
| Name of Company | Position(s) Held | Business of the Company |
|---|---|---|
| Barclays Private Clients International (Gibraltar) Ltd | Director | Banking |
|
Barclays Trust Nominees Gibraltar Limited |
Director | Banking |
| Barclays Gibraltar Nominees Company Ltd | Director | Banking |
| Sources of Remuneration | Capacity in which received | |
| Barclays Group |
Director of Gibraltar Business |
|
| Name of Company | Position(s) Held | Business of the Company |
|---|---|---|
|
Acromas Insurance Company Limited |
Director | Insurer |
| Derwent Insurance Limited | Director | Insurer |
| Arriva Insurance Company (Gibraltar) Limited | Director | Insurer |
| Lighthouse General Insurance Company Limited | Director | Insurer |
| Lighthouse Life Assurance Company Limited | Director | Insurer |
| Brit Insurance PCC Limited | Director | Insurer |
| Advantage Insurance Company Limited | Director | Insurer |
| Hastings Insurance Group Limited | Director | Holding Company |
| Brit Group Finance (Gibraltar) Limited | Director | Group Finance Company |
| Sources of Remuneration | Capacity in which received | |
| Hassans International Law Firm | Partner | |
| Name of Company | Position(s) Held | Business of the Company |
|---|---|---|
|
Liberty Mutual Insurance Europe Limited |
Non- Executive Director | Non-life Insurance |
| East Kent Hospitals Trust | Non- Executive Director & Deputy Chair | Healthcare |
| Sources of Remuneration | Capacity in which received | |
| Liberty Mutual Insurance Europe Limited | Director | |
| East Kent Hospitals Trust | Director | |
| Administrative Justice & Tribunals Council | Member | |
| Name of Company | Position(s) Held | Business of the Company |
|---|---|---|
|
UK Asset Resolution Limited |
Director & Chairman of Risk Committee |
Government Agency |
|
CCLA Investment Management Limited |
Non-Executive Director and Chairman of the Audit Committee |
Investment |
| R Raphael & Sons PLC | Director & Chairman of Audit Committee | Banking |
| UBS Limited | Non-Executive Director | Investment Banking |
| Sources of Remuneration | Capacity in which received | |
| Chartered Accountant (non-practising) | Early Retirement Allowance received from PricewaterhouseCoopers LLP | |
|
UK Asset Resolution Limited |
Director |
|
|
CCLA Investment Management Limited |
Non-Executive Director |
|
|
R Raphael & Sons PLC |
Director |
|
|
House of Commons – Treasury Select Committee |
Specialist Adviser on review of FCA |
|
| Name of Company | Position(s) Held | Business of the Company |
|---|---|---|
|
T&T Nominees Limited |
Director |
Nominee Company |
|
T&T Management Services Limited (Totus) |
Director |
Company Manager |
| T&T Trustees Limited | Director | Trustee Company |
| T&T Financial Management Limited | Director | Service Company to Totus and T&T |
| Petrus Insurance Company Limited | Director | Captive Insurance |
| Coverwise Limited | Director | Online non-advised Insurance Itermediary |
| Litigate Investments Management Limited | Director | Investment advisor to Jersey litigation funding Fund. |
| Sources of Remuneration | Capacity in which received | |
| Triay & Triay | Partner of Firm | |
|
Beneficiary of family trust with inter alia owns T&T Management Services Limited (Totus) |
Beneficiary of MVT Settlement |
|
|
Petrus Insurance Company Limited |
Director |
|
|
Coverwise Limited |
Director |
|
|
Litigate Investments Management Limited |
Director |
|
| Name of Company | Position(s) Held | Business of the Company |
|---|---|---|
|
NYSE/Euronext/LIFFE |
Director | Futures and Derivatives Exchange |
| The Lending Standards Board | Director (WEF Nov 2009) | Self-regulation of unsecured lending |
| Merlan Financial | Chairman & Managing Director | Consultancy on financial services and regulation |
| Sources of Remuneration | Capacity in which received | |
| None | ||